Wayne Pull Results

Driver Distance (ft.inches) place Points
Stock 950
Tim Pickering 93.7 7 local
Fiesty Farmall/Amy 191.3 3 8
Sloow Ride/Colton 145.5 5 6
Curious George/Ken 206.3 1 10
Hunting Deere/Meghan 149.4 4 7
Churning Dirt/Abby 191.9 2 9
Flaming Monkey/Jordan 143.1 6 5
Stock 1050
Sloow Ride/Colton 187.1 4 7
Fiesty Farmall/Amy 155.11 5 6
Curious George/Ken 193.8 3 8
Churning Dirt 196.5 2 9
Hunting Deere/Meghan 198.2 1 10
Flaming Monkey/Jordan 134.8 6 5
Stock Alt 950
Papa’s Dear Puller/Jimmy 191.1 2 9
Turbulence/Jadon 210.1 1 10
Kranky Kubb/Greg 134.11 3 8
Stock Alt 1050
Papa’s Dear Puller/Jimmy 214.1 2 9
Turbulence/Jadon 243.1 1 10
Kranky Kubb/Greg 160.1 3 8
No
  Pro Mods at this pull
Super Mod 1250
Temporary Insanity/Justin 249.8 6 5
Harley Working/James 239.9 7 4
Running Wild/Chad 265.6 4 7
Top Gear Deere/Greg 289.1 2 9
Busting Out/Willy 301.6 1 10
Topp This/Dustin 286.3 3 8
Lit’l Mean Farmer/Seth 261.1 5 6
Super Mod 1350
Harley Working/James 238.11 6 5
Topp This/Dustin 274.5 3 8
Top Gear Deere/Greg 284 2 9
Temporary Insanity/Justin 216.4 7 4
Busting Out/Scott 301.2 1 10
Running Wild/Chad 258.3 4 7
Lit’l Mean Farmer/Seth 246 5 6
Outlaw 1450
Plum Nuts/Terry 280.5 4 7
Predator/Jimmy 277.11 5 6
Travis Hinnerichs 321.9 1 10
Dallas Hinnerichs 299.3 3 8
Topp This/Dustin 304.4 2 9
Outlaw 1550
Predator/Jimmy broke 0 0
Plum Nuts/Terry 263 2 9
Travis Hinnerichs 306.1 1 10
Dallas Hinnerichs DQ 0 0
V-8 1750
Born Loser/Jon 224.1 4 7
Big Bird/Bruce 256.5 3 8
Animal/Scott DQ 0 0
Blue Mule/Bill 211.1 5 6
Scrap Iron/Blake 296.9 1 10
Crazy Horse/Doug 281 2 9
V-8 1850
Blue Mule/Will 255.1 5 6
Animal/Scott 336.1 2 9
Born Loser/Jon 254.7 6 5
Big Bird/Brett 361.1 1 10
Scrap Iron/Andrew B 315.1 4 7
Crazy Horse/Doug 329.5 3 8