Sargent Results & Points
Sargent Results
Click the link or scroll down to find your results: (Stock & stock alt. same link)
950 Stock 1050 Stock 1100 Pro Mod 1150 Pro Mod 1250 Super Mod
1350 Super Mod 1450 Outlaw 1550 Outlaw 1750 V-8 1855 V-8
#950 Stock
| Position | Vehicle | Driver | Points |
| 1 | Churnin Dirt | Colton Spahr | 10 |
| 2 | Fiesty Farmall | Amy Gould | 9 |
| 3 | Huntin Deere | Meghan Spahr | 8 |
| 4 | Flaming Monkey | Jordan Tol | 7 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| Stock Altered | |||
| 1 | Turbulence | Jadon Wagner | 10 |
| 2 | Kranky Kubb | Greg Anderson | 9 |
| 3 | American Pride | Keithan Coufal | 8 |
| 4 | |||
| 5 | |||
#1050 Stock
| Position | Vehicle | Driver | Points |
| 1 | Fiesty Farmall | Amy Gould | 10 |
| 2 | Churnin Dirt | Colton Spahr | 9 |
| 3 | Huntin Deere | Megan Spahr | 8 |
| 4 | Flaming Monkey | Jordan Tol | 7 |
| 5 | |||
| 6 | |||
| 7 | |||
| Stock Altered | |||
| 1 | Turbulence | Jadon Wagner | 10 |
| 2 | Kranky Kubb | Greg Anderson | 9 |
| 3 | American Pride | Keith Coufalan | 8 |
#1100 Pro Modified
| Position | Vehicle | Driver | Points |
| 1 | Nebraska’s Big Rodeo | Dan Coufal | 10 |
| 2 | Money Maker | Brian Gould | 9 |
| 3 | |||
#1150 Pro Modified
| Position | Vehicle | Driver | Points |
| 1 | Nebraska’s Big Rodeo | Dan Coufal | 10 |
| 2 | Money Maker | Brian Gould | 9 |
| 3 | |||
| 4 | |||
| 5 | |||
#1250 Super Modified
| Position | Vehicle | Driver | Points |
| 1 | Topp This | Dustin Topp | 10 |
| 2 | Top Gear Deere | Greg Rastede | 9 |
| 3 | Running Wild | Chad Spahr | 8 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
#1350 Super Modified
| Position | Vehicle | Driver | Points |
| 1 | Running Wild | Chad Spahr | 10 |
| 2 | Topp This | Dustin Topp | 9 |
| 3 | Top Gear Deere | Greg Rastede | 8 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
#1450 Outlaw
| Position | Vehicle | Driver | Points |
| 1 | Predator | Jimmy Tol | 10 |
| 2 | For Sale | Becky Topp | 9 |
| 3 | |||
| 4 | |||
| 5 |
#1550 Outlaw
| Position | Vehicle | Driver | Points |
| 1 | Predator | Jimmy Tol | 10 |
| 2 | For Sale | Dustin Topp | 9 |
| 3 | |||
| 4 | |||
#1750 V-8
| Position | Vehicle | Driver | Points |
| 1 | Born Loser | Jon Pearson | 10 |
| 2 | Scrap Iron | Andrew Gadeken | 9 |
| 3 | Big Bird | Bruce Schmidt | 8 |
| 4 | Crazy Horse | Doug Chaney | 7 |
| 56 | AnimalBlue Mule | Scott CroneBill Rhea | 65 |
#1850 V-8
| Position | Vehicle | Driver | Points |
| 1 | Born Loser | Jon Pearson | 10 |
| 2 | Scrap Iron | Andrew Beckman | 9 |
| 34 | Crazy HorseBlue Mule | Doug ChaneyBill Rhea | 87 |
| 5 | Animal | Scott Crone | 6 |
| 6 | Big Bird | Bruce Schmidt | 5 |


