Pierce Pull Results
Event Results for Pierce 2011
Click the link or scroll down to find your results
950 Stock 1050 Stock 1100 Pro Mod 1150 Pro Mod 1250 Super Mod
1350 Super Mod 1450 Outlaw 1550 Outlaw 1775 V-8 1875_V-8
#950 Stock
| Position | Distance | Vehicle | Driver | Points |
| 1 | 341.7 | Curious George | 10 | |
| 2 | 333.1 | Churnin’ Dirt | 9 | |
| 3 | 330.0 | Sloow Ride | 8 | |
| 4 | 328.0 | Fiesty Farmall | 7 | |
| 5 | 315.6 | Hunting Deere | 6 | |
| 6 | 289.1 | Flaming Monkey | 5 | |
| local | 281.0 | Corbin Wales | ||
| Stock Altered | ||||
| 1 | 346.3 | Papa’s Dear Puller | 10 | |
| 2 | 321.2 | Kranky Kubb | 9 | |
| 3 | 304.10 | Turbulence | 8 | |
| local | 286.11 | Kranky Kubb | Damon S. | no points |
#1050 Stock
| Position | Distance | Vehicle | Driver | Points |
| 1 | 319.9 | Curious George | 10 | |
| 2 | 305.9 | Churnin’ Dirt | 9 | |
| 3 | 280.10 | Fiesty Farmall | 8 | |
| 4 | 270.6 | Sloow Ride | 7 | |
| 5 | 243.10 | Huntin’ Deere | 6 | |
| 6 | 209.8 | Flaming Monkey | 5 | |
| “local” | 268.9 | Aage Anderson | ||
| Stock Altered | ||||
| 1 | 322.7 | Papa’s Dear Puller | 10 | |
| 2 | 320.0 | Turbulence | 9 | |
| 3 | 255.9 | Kranky Kubb | 8 | |
| local | 274.1 | Aage Anderson | ||
#1100 Pro Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 330.11 | Allis | 10 | |
| 2 | 9 | |||
| 3 | 8 | |||
| 4 | 7 | |||
| 5 | 6 | |||
| 4 | ||||
| 3 | ||||
| Local | 329.3 and 290.1 | Aage Anderson |
#1150 Pro Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 336.5 | Allis | 10 | |
| 2 | 9 | |||
| 3 | 8 | |||
| 4 | 7 | |||
| 5 | 6 | |||
| 6 | ||||
| 7 | ||||
| local | 268.11 and 290.1 | Aage Anderson |
#1250 Super Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 289.2 | Topp This | 10 | |
| 2 | 280.6 | Bustin’ Out | 9 | |
| 3 | 273.6 | Top Gear Deere | 8 | |
| 4 | 271.1 | Harley Working | 7 | |
| 5 | DQ | Running Wild | 0 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
#1350 Super Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 370.4 | Harley Working | 10 | |
| 2 | 361.4 | Bustin’ Out | 9 | |
| 3 | 348.3 | Topp This | 8 | |
| 4 | 340.0 | Running Wild | 7 | |
| 5 | Broke | Top Gear Deere | 0 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
#1450 Outlaw
| Position | Distance | Vehicle | Driver | Points |
| 1 | 221.4 | Travis Hinnerichs | 10 | |
| 2 | 206.2 | Topp This | 9 | |
| 3 | 199.7 | Predator | 8 | |
| 4 | 196.5 | Plum Nuts | 7 | |
| 5 | 6 |
#1550 Outlaw
| Position | Distance | Vehicle | Driver | Points |
| 1 | 373.0 | Travis Hinnerichs | 10 | |
| 2 | 345.7 | Predator | 9 | |
| 3 | 329.6 | Plum Nuts | 8 | |
| 4 | 7 | |||
| 5 | 6 |
#1775 V-8
| Position | Distance | Vehicle | Driver | Points |
| 1 | 240.5 | Crazy Horse | 10 | |
| 2 | 225.7 | Big Bird | 9 | |
| 3 | 219.6 | Blue Mule | 8 | |
| 4 | 219.5 | Animal | 7 | |
| 5 | 217.1 | Born Loser | 6 |
#1875 V-8
| Position | Distance | Vehicle | Driver | Points |
| 1 | 413.4 | Big Bird | 10 | |
| 2 | 369.9 | Crazy Horse | 9 | |
| 3 | 344.11 | Blue Mule | 8 | |
| 4 | 341.1 | Animal | 7 | |
| 5 | 325.0 | Born Loser | 6 | |
| 6 | 5 |


