Fairmont
Event Results for Fairmont, NE Pull, 7-17-10
Click the link or scroll down to find your results
950 Stock 1050 Stock 1100 Pro Mod 1150 Pro Mod 1250 Super Mod
1350 Super Mod 1450 Outlaw 1550 Outlaw 1775 V-8 1875_V-8
#950 Stock
| Position | Distance | Vehicle | Driver | Points |
| 1 | 240 1.56 | Backyard Binder | Brain Gould | 10 |
| 2 | 193 .84 | Turbulence | Jadon Wagner | 9 |
| 3 | 184 5.64 | Flaming Monkey | Jordan Tol | 8 |
| 4 | 169 7.08 | Huntin Deere | Chad Spahr | 7 |
| 5 | 163 2.76 | Churnin Dirt | Abby Rastede | 6 |
| 6 | 56 2.52 | Dakota Verhage | 5 | |
| Alex Jares | ||||
| Mr. IH | Ty/Katelyn Grone | |||
| Courtney Schellpepper | ||||
| Stock Altered | ||||
| 1 | 148 10.32 | Papa’s Dear Puller | Amy Tol | 10 |
| 2 | 98 2.16 | American Pride | Keithan Coufal | 9 |
#1050 Stock
| Position | Distance | Vehicle | Driver | Points |
| 1 | 209 2.76 | Dakota Verhage | 10 | |
| 2 | 203 2.28 | Churnin Dirt | Abby Rastede | 9 |
| 3 | 132 6.72 | Huntin Deere | Chad Spahr | 8 |
| 4 | 122 8.64 | Backyard Binder | Brain Gould | 7 |
| 5 | 224 7.32 | Flaming Monkey | Jordan Tol | 6 |
| 6 | 118 2.28 | Turbulence | Jadon Wagner | 5 |
| Alex Jares | ||||
| Mr. IH | Ty/Katelyn Grone | |||
| Courtney Schellpepper | ||||
| Stock Altered | ||||
| 1 | 204 11.64 | Papa’s Dear Puller | Amy Tol | 10 |
| 2 | 114 .24 | American Pride | Keithan Coufal | 9 |
#1100 Pro Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 197 7.80 | Red Thunder | Randy Verhage | 10 |
| 2 | 191 1.80 | Brain Sautter | 9 | |
| 3 | 181 1.56 | Bob Schutte Sr. | 8 | |
| 4 | 168 1.56 | Jon Person | 7 | |
| Dreaded Deere | Becky Topp | |||
| Tom Dworak | ||||
| Keith Felthousen |
#1150 Pro Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 324 8.04 | Jon Pearson | 10 | |
| 2 | 295 3.48 | Brain Sautter | 9 | |
| 3 | 291 7.44 | Red Thunder | Randy Verhage | 8 |
| 4 | 268 1.68 | Bob Schutte Sr. | 7 | |
| Dreaded Deere | Becky Topp | |||
| Tom Dworak | ||||
| Keith Felthousen |
#1250 Super Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 287 4.44 | Mini Moline | Bobby Schutte | 10 |
| 2 | 286 6.48 | Twisted Ambition | Edward Walker | 9 |
| 3 | 261 .60 | Freight Train | Bill Dudley | 8 |
| 4 | 232 3.12 | Bustin Out | Scott Adams | 7 |
| 5 | 229 .12 | Grape Balls of Fire | Dennis Papa | 6 |
| 6 | 206 10.20 | Harley Working | Scott Crone | 5 |
| Mama’s Cub | Tonya Janke | |||
| Edward Walker | ||||
| Lil Mean Farmer | Seth Novak | |||
| Black Widow | Doug Chaney | |||
| Justin Meyer | ||||
| Jon Pearson | ||||
| Dustin Topp | ||||
| Stray Horse | Doug Chaney |
#1350 Super Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 272 3.72 | Mini Moline | Bobby Schutte | 10 |
| 2 | 271 6.36 | Bustin Out | Scott Adams | 9 |
| 3 | 269 8.88 | Twisted Ambition | Edward Walker | 8 |
| 4 | 260 8.76 | Freight Train | Bill Dudley | 7 |
| 5 | 255 8.88 | Harley Working | Scott Crone | 6 |
| 6 | 254 6.00 | Grape Balls of Fire | Dennis Papa | 5 |
| Top Gear Deere | Greg Rastede | |||
| Stray Horse | Doug Chaney | |||
| Mama’s Cub | Tonya Janke | |||
| Black Widow | Doug Chaney | |||
| Justin Meyer | ||||
| Jon Pearson | ||||
| Dustin Topp |
#1450 Outlaw
| Position | Distance | Vehicle | Driver | Points |
| 1 | 252 3.60 | Travis Hinnericks | 10 | |
| 2 | 248 1.08 | Predator | Jimmy Tol | 9 |
| Plum Nuts | Terry Bennett | |||
| Tom Adams |
#1550 Outlaw
| Position | Distance | Vehicle | Driver | Points |
| 1 | 296 .72 | Travis Hinnericks | 10 | |
| 2 | 283 3.00 | Predator | Jimmy Tol | 9 |
| For Sale | Craig Janke | |||
| Tom Adams | ||||
| Travis Hennericks |
#1775 V-8
| Position | Distance | Vehicle | Driver | Points |
| 1 | 348 5.16 | Big Bird | Bruce Schmidt | 10 |
| 2 | 330 6.36 | Crazy Horse | Doug Chaney | 9 |
| 3 | 287 3.24 | Scott Crone | 8 | |
| 4 | 248 7.20 | Tom Adams | 7 | |
| Blake Otte |
#1875 V-8
| Position | Distance | Vehicle | Driver | Points |
| 1 | 325 10.92 | Big Bird | Scott Crone | 10 |
| 2 | 295 1.80 | Crazy Horse | Doug Chaney | 9 |
| 3 | 269 10.56 | Bruce Schmidt | 8 | |
| 4 | 268 .60 | Tom Adams | 7 | |
| Blake Otte |











