Boelus
Event Results for Boelus, NE Pull, 6-27-10
Click the link or scroll down to find your results
950 Stock 1050 Stock 1100 Pro Mod 1150 Pro Mod 1250 Super Mod
1350 Super Mod 1450 Outlaw 1550 Outlaw 1775 V-8 1875_V-8
#950 Stock
| Position | Distance | Vehicle | Driver | Points |
| 1 | 218 4.68 | Backyard Binder | Brain Gould | 10 |
| 2 | 185 .72 | Churnin Dirt | Abby Rastede | 9 |
| 3 | 177 7.20 | Shell Shocker | Louis Schulzkump | 8 |
| 4 | 153 2.40 | Huntin Deere | Chad Spahr | 7 |
| 5 | 143 7.68 | Flaming Monkey | Jordan Tol | 6 |
| 6 | 141 10.20 | Turbulence | Jadon Wagner | 5 |
| 7 | 93 9.48 | Alex Jares | ||
| 8 | Mr. IH | Ty/Katelyn Grone | ||
| Courtney Schellpepper | ||||
| Stock Altered | ||||
| 1 | 146 10.08 | American Pride | Keithan Coufal | 10 |
| 2 | 133 5.76 | Greg Anderson | 9 | |
| Amy Tol |
#1050 Stock
| Position | Distance | Vehicle | Driver | Points |
| 1 | 245 9.12 | Shell Shocker | Louis Schulzkump | 10 |
| 2 | 236 8.88 | Backyard Binder | Brain Gould | 9 |
| 3 | 235 10.44 | Churnin Dirt | Abby Rastede | 8 |
| 4 | 226 8.64 | Huntin Deere | Chad Spahr | 7 |
| 5 | 224 7.32 | Turbulence | Jadon Wagner | 6 |
| 6 | 141 8.04 | Flaming Monkey | Jordan Tol | 5 |
| 7 | 87 4.08 | Alex Jares | ||
| Mr. IH | Ty/Katelyn Grone | |||
| Courtney Schellpepper | ||||
| Stock Altered | ||||
| 1 | 192 1.32 | Greg Anderson | 10 | |
| 2 | 168 2.04 | American Pride | Keithan Coufal | 9 |
#1100 Pro Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 265 5.28 | Noo Problem | Ray Shamburg | 10 |
| 2 | 247 9.24 | Brain Sautter | 9 | |
| 3 | 209 3.36 | Jon Pearson | 8 | |
| 4 | 207 10.32 | Bob Schutte Sr. | 7 | |
| Red Thunder | Randy Verhage | |||
| Dreaded Deere | Becky Topp | |||
| Tom Dworak | ||||
| Keith Felthousen |
#1150 Pro Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 209 7.68 | Brain Sautter | 10 | |
| 2 | 209 4.92 | Noo Problem | Ray Shamburg | 9 |
| 3 | 208 8.76 | Jon Pearson | 8 | |
| 4 | 158 4.56 | Bob Schutte Sr. | 7 | |
| Red Thunder | Randy Verhage | |||
| Dreaded Deere | Becky Topp | |||
| Tom Dworak | ||||
| Keith Felthousen |
#1250 Super Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 249 10.56 | Mini Moline | Bobby Schutte | 10 |
| 2 | 236 6.12 | Bustin Out | Scott Adams | 9 |
| 3 | 231 6.24 | Grape Balls of Fire | Dennis Papa | 8 |
| 4 | 230 2.88 | Freight Train | Bill Dudley | 7 |
| 5 | 227 4.32 | Harley Working | Scott Crone | 6 |
| 6 | 220 0.36 | Top Gear Deere | Greg Rastede | 5 |
| 7 | 216 3.96 | Mama’s Cub | Tonya Janke | 4 |
| 8 | 215 2.76 | Twisted Ambition | Edward Walker | 3 |
| 9 | 104 9.36 | Lil Mean Farmer | Seth Novak | 2 |
| Black Widow | Doug Chaney | |||
| Justin Meyer | ||||
| Jon Pearson | ||||
| Dustin Topp | ||||
| Stray Horse | Doug Chaney |
#1350 Super Modified
| Position | Distance | Vehicle | Driver | Points |
| 1 | 262 7.20 | Bustin Out | Scott Adams | 10 |
| 2 | 243 3.96 | Freight Train | Bill Dudley | 9 |
| 3 | 240 6.84 | Mini Moline | Bobby Schutte | 8 |
| 4 | 231 6.84 | Grape Balls of Fire | Dennis Papa | 7 |
| 5 | 228 3.84 | Harley Working | Scott Crone | 6 |
| 6 | 224 11.76 | Lil Mean Farmer | Seth Novak | 5 |
| 7 | DQ | Twisted Ambition | Edward Walker | |
| Dropped/Broke | Top Gear Deere | Greg Rastede | ||
| Stray Horse | Doug Chaney | |||
| Mama’s Cub | Tonya Janke | |||
| Black Widow | Doug Chaney | |||
| Justin Meyer | ||||
| Jon Pearson | ||||
| Dustin Topp |
#1450 Outlaw
| Position | Distance | Vehicle | Driver | Points |
| 1 | 248 9.36 | Predator | Jimmy Tol | 10 |
| 2 | 235 0.60 | For Sale | Craig Janke | 9 |
| 3 | 226 6.36 | Plum Nuts | Terry Bennett | 8 |
| Travis Hinnericks | ||||
#1550 Outlaw
| Position | Distance | Vehicle | Driver | Points |
| 1 | 265 11.88 | Plum Nuts | Terry Bennett | 10 |
| 2 | 258 0.84 | Predator | Jimmy Tol | 9 |
| 3 | 227 0.48 | For Sale | Craig Janke | 8 |
| Travis Hinnericks |
#1775 V-8
| Position | Distance | Vehicle | Driver | Points |
| 1 | 310 + | Scott Crone | 10 | |
| 2 | 307 0.60 | Big Bird | Bruce Schmidt | 9 |
| 3 | 274 11.04 | Crazy Horse | Doug Chaney | 8 |
| 4 | 203 2.76 | Unleashed | Tom Adams | 7 |
| Blake Otte |
#1875 V-8
| Position | Distance | Vehicle | Driver | Points |
| 1 | 285 7.56 | Big Bird | Bruce Schmidt | 10 |
| 2 | 273 9.24 | Crazy Horse | Doug Chaney | 9 |
| 3 | 266 10.32 | Jon Pearson | 8 | |
| 4 | 253 0.96 | Scott Crone | 7 | |
| 5 | 233 5.40 | Unleashed | Tom Adams | 6 |
| Blake Otte |











